<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Home of Brent Lee</title>
	<atom:link href="http://www.leeb.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leeb.ca</link>
	<description>Innovation in Technology and Learning</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sensitive Data: Removal</title>
		<link>http://www.leeb.ca/2010/09/01/sensitive-data-removal/</link>
		<comments>http://www.leeb.ca/2010/09/01/sensitive-data-removal/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=86</guid>
		<description><![CDATA[Eraser is an advanced security tool for Windows which allows you to completely remove sensitive data from your hard drive by overwriting it several times with carefully selected patterns. Eraser is currently supported under Windows XP (with Service Pack 3), Windows Server 2003 (with Service Pack 2), Windows Vista, Windows Server 2008, Windows 7 and [...]]]></description>
			<content:encoded><![CDATA[<p>Eraser is an advanced security tool for Windows which allows you to completely remove sensitive data from your hard drive by overwriting it several times with carefully selected patterns. Eraser is currently supported under Windows XP (with Service Pack 3), Windows Server 2003 (with Service Pack 2), Windows Vista, Windows Server 2008, Windows 7 and Windows Server 2008 R2.</p>
<p><a href="http://eraser.heidi.ie/">http://eraser.heidi.ie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/09/01/sensitive-data-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Software: Slideshare</title>
		<link>http://www.leeb.ca/2010/08/31/web-software-slideshare/</link>
		<comments>http://www.leeb.ca/2010/08/31/web-software-slideshare/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=81</guid>
		<description><![CDATA[Upload and share your PowerPoint presentations and Word documents on SlideShare. Share publicly or privately. Add audio to make a webinar.Take a tour or Start Uploading! Visit: http://www.slideshare.net/]]></description>
			<content:encoded><![CDATA[<p>Upload and share your PowerPoint presentations and Word documents on SlideShare. Share publicly or privately. Add audio to make a webinar.Take a tour or Start Uploading!</p>
<p>Visit: http://www.slideshare.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/08/31/web-software-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Research Tools</title>
		<link>http://www.leeb.ca/2010/08/31/digital-research-tools/</link>
		<comments>http://www.leeb.ca/2010/08/31/digital-research-tools/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=79</guid>
		<description><![CDATA[This wiki collects information about tools and resources that can help scholars (particularly in the humanities and social sciences) conduct research more efficiently or creatively. Whether you need software to help you manage citations, author a multimedia work, or analyze texts, Digital Research Tools will help you find what you&#8217;re looking for. Visit: http://digitalresearchtools.pbworks.com/]]></description>
			<content:encoded><![CDATA[<p>This wiki collects information about tools and resources that can help scholars (particularly in the humanities and social sciences) conduct research more efficiently or creatively. Whether you need software to help you manage citations, author a multimedia work, or analyze texts, Digital Research Tools will help you find what you&#8217;re looking for.</p>
<p>Visit: <a href="http://digitalresearchtools.pbworks.com/">http://digitalresearchtools.pbworks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/08/31/digital-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Presentation 2008: Mindstorm Assignment</title>
		<link>http://www.leeb.ca/2010/08/31/student-presentation-2008-mindstorm-assignment/</link>
		<comments>http://www.leeb.ca/2010/08/31/student-presentation-2008-mindstorm-assignment/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Videos]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=74</guid>
		<description><![CDATA[In my first year teaching a Hardware class I decided to experiment with the way students presented their final project, this was the first iteration of a robot assignment. This assignment was one of the more comical ones!]]></description>
			<content:encoded><![CDATA[<p>In my first year teaching a Hardware class I decided to experiment with the way students presented their final project, this was the first iteration of a robot assignment. This assignment was one of the more comical ones! </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Fxz39mcUydg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fxz39mcUydg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/08/31/student-presentation-2008-mindstorm-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Presentations: Effective Teaching?</title>
		<link>http://www.leeb.ca/2010/08/31/interesting-presentations-effective-teaching/</link>
		<comments>http://www.leeb.ca/2010/08/31/interesting-presentations-effective-teaching/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=72</guid>
		<description><![CDATA[My new director passed along a wonderful resource! I strongly recommend anyone in education spend 90 minutes to reflect and hear Eric&#8217;s presentation! Short Summary: Eric Mazur: &#8220;I thought I was a good teacher until I discovered my students were just memorizing information rather than learning to understand the material. Who was to blame? The [...]]]></description>
			<content:encoded><![CDATA[<p>My new director passed along a wonderful resource! I strongly recommend anyone in education spend 90 minutes to reflect and hear Eric&#8217;s presentation! </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/WwslBPj8GgI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WwslBPj8GgI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Short Summary:</strong></p>
<p>Eric Mazur: &#8220;I thought I was a good teacher until I discovered my students were just memorizing information rather than learning to understand the material. Who was to blame? The students? The material? I will explain how I came to the agonizing conclusion that the culprit was neither of these. It was my teaching that caused students to fail! I will show how I have adjusted my approach to teaching and how it has improved my students&#8217; performance significantly.&#8221; Eric Mazur is the Balkanski Professor of Physics and Applied Physics at Harvard University. An internationally recognized scientist and researcher, he leads a vigorous research program in optical physics and supervises one of the largest research groups in the Physics Department at Harvard University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/08/31/interesting-presentations-effective-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Quotes!</title>
		<link>http://www.leeb.ca/2010/08/31/academic-quotes/</link>
		<comments>http://www.leeb.ca/2010/08/31/academic-quotes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=70</guid>
		<description><![CDATA[Some interesting quotes that I captured from a conference: &#8220;It is easier to change the location of a cemetery, than to change the school curriculum&#8221; Woodrow T. Wilson &#8220;A quantity of lightweight engagements&#8221; Unknown]]></description>
			<content:encoded><![CDATA[<p>Some interesting quotes that I captured from a conference:</p>
<p>&#8220;It is easier to change the location of a cemetery, than to change the school curriculum&#8221;</p>
<p>Woodrow T. Wilson</p>
<p>&#8220;A quantity of lightweight engagements&#8221;</p>
<p>Unknown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/08/31/academic-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source: Media Solution</title>
		<link>http://www.leeb.ca/2010/08/31/open-source-media-solution/</link>
		<comments>http://www.leeb.ca/2010/08/31/open-source-media-solution/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Related]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=66</guid>
		<description><![CDATA[If you are looking for a good media solution, this is a project to take note! It is cross platform and very visually appealing http://xbmc.org/ &#8220;XBMC is an award winning media center application for Linux, Mac OS X, Windows and XBox. The ultimate hub for all your media, XBMC is easy to use, looks slick, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a good media solution, this is a project to take note! It is cross platform and very visually appealing</p>
<p>http://xbmc.org/</p>
<p>&#8220;XBMC is an award winning media center application for Linux, Mac OS X, Windows and XBox. The ultimate hub for all your media, XBMC is easy to use, looks slick, and has a large helpful community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/08/31/open-source-media-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation</title>
		<link>http://www.leeb.ca/2010/07/29/presentation/</link>
		<comments>http://www.leeb.ca/2010/07/29/presentation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recorded Presentations]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.leeb.ca/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYHnzQUC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeb.ca/2010/07/29/presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
